BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 2.2.2.1 Smoking status (last episode in 12 months)
Smoke "Type 1"
0 - 34 35 - 54 55 - 74 75 +
Female Male Female Male Female Male Female Male
"Current smoker" 69 ( 48.59 %) 151 ( 39.32 %) 287 ( 50.62 %) 185 ( 54.09 %) 88 ( 42.51 %) 101 ( 42.44 %) 4 ( 36.36 %) 23 ( 41.07 %) 908 ( 46.64 %)
"Ex-Smoker" 13 ( 9.15 %) 41 ( 10.68 %) 33 ( 5.82 %) 31 ( 9.06 %) 30 ( 14.49 %) 22 ( 9.24 %) 2 ( 18.18 %) 5 ( 8.93 %) 177 ( 9.09 %)
"Non-Smoker" 60 ( 42.25 %) 192 ( 50.00 %) 247 ( 43.56 %) 126 ( 36.84 %) 89 ( 43.00 %) 115 ( 48.32 %) 5 ( 45.45 %) 28 ( 50.00 %) 862 ( 44.27 %)
142 ( 7.29 %) 384 ( 19.72 %) 567 ( 29.12 %) 342 ( 17.57 %) 207 ( 10.63 %) 238 ( 12.22 %) 11 ( 0.56 %) 56 ( 2.88 %) 1947 (100 %)

Chi-Squared p.value df
1840.5254 0.0000 23




Smoke "Type 2"
0 - 34 35 - 54 55 - 74 75 +
Female Male Female Male Female Male Female Male
"Current smoker" 21 ( 45.65 %) 51 ( 60.71 %) 1264 ( 48.65 %) 2402 ( 49.65 %) 8494 ( 49.02 %) 9869 ( 48.17 %) 4624 ( 47.87 %) 3669 ( 48.32 %) 30394 ( 48.53 %)
"Ex-Smoker" 6 ( 13.04 %) 3 ( 3.57 %) 227 ( 8.74 %) 408 ( 8.43 %) 1455 ( 8.40 %) 1854 ( 9.05 %) 940 ( 9.73 %) 637 ( 8.39 %) 5530 ( 8.83 %)
"Non-Smoker" 19 ( 41.30 %) 30 ( 35.71 %) 1107 ( 42.61 %) 2028 ( 41.92 %) 7380 ( 42.59 %) 8764 ( 42.78 %) 4095 ( 42.40 %) 3287 ( 43.29 %) 26710 ( 42.64 %)
46 ( 0.07 %) 84 ( 0.13 %) 2598 ( 4.15 %) 4838 ( 7.72 %) 17329 ( 27.67 %) 20487 ( 32.71 %) 9659 ( 15.42 %) 7593 ( 12.12 %) 62634 (100 %)

Chi-Squared p.value df
84125.3478 0.0000 23




Table Smoke (by Gender,Age Classes,Type of Diabetes)







Barplot: Smoke (by Gender)






Barplot: Smoke (by Age Classes)






Barplot: Smoke (by Type of Diabetes)