BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 5.2.9 Type of oral therapy (distribution of agents) in patients with diabetes type 2
oral_therapy Female Male
"Biguanides" 12166 ( 41.06 %) 13418 ( 40.66 %) 25584 ( 40.85 %)
"Glinides" 42 ( 0.14 %) 39 ( 0.12 %) 81 ( 0.13 %)
"Glitazones" 810 ( 2.73 %) 885 ( 2.68 %) 1695 ( 2.71 %)
"Glucosidase Inhib." 4539 ( 15.32 %) 5247 ( 15.90 %) 9786 ( 15.62 %)
"Sulphonylureas" 12075 ( 40.75 %) 13413 ( 40.64 %) 25488 ( 40.69 %)
29632 ( 47.31 %) 33002 ( 52.69 %) 62634 (100 %)

Chi-Squared p.value df
4.8523 0.3028 4




Table oral_therapy (by oral_therapy)







Barplot: oral_therapy (by NA)