![]() |
BIRO Report site: BIRO , 22 september 2009 |
Reference date: 31/12/09 |
Parameter: 3.3.3.4 HbA1c (last episode in 12 months) |
Hba1c done | "Type 1" | ||||
---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | ||
"No" | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0 %) |
"Yes" | 632 ( 100.00 %) | 998 ( 100.00 %) | 456 ( 100.00 %) | 76 ( 100.00 %) | 2162 ( 100 %) |
632 ( 29.23 %) | 998 ( 46.16 %) | 456 ( 21.09 %) | 76 ( 3.52 %) | 2162 (100 %) |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
Hba1c done | "Type 2" | ||||
---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | ||
"No" | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0 %) |
"Yes" | 184 ( 100.00 %) | 7988 ( 100.00 %) | 40313 ( 100.00 %) | 18321 ( 100.00 %) | 66806 ( 100 %) |
184 ( 0.28 %) | 7988 ( 11.96 %) | 40313 ( 60.34 %) | 18321 ( 27.42 %) | 66806 (100 %) |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
![]() |
![]() |