BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.4.4.4 Glucose Lowering: Insulin and Tablets (last episode in 12 months)
Instab "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"No" 201 ( 65.90 %) 304 ( 64.68 %) 124 ( 54.87 %) 20 ( 64.52 %) 649 ( 62.89 %)
"Yes" 104 ( 34.10 %) 166 ( 35.32 %) 102 ( 45.13 %) 11 ( 35.48 %) 383 ( 37.11 %)
305 ( 29.55 %) 470 ( 45.54 %) 226 ( 21.9 %) 31 ( 3 %) 1032 (100 %)

Chi-Squared p.value df
498.9302 0.0000 7




Instab "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"No" 67 ( 67.00 %) 1877 ( 55.43 %) 9582 ( 55.36 %) 3944 ( 53.08 %) 15470 ( 54.81 %)
"Yes" 33 ( 33.00 %) 1509 ( 44.57 %) 7726 ( 44.64 %) 3486 ( 46.92 %) 12754 ( 45.19 %)
100 ( 0.35 %) 3386 ( 12 %) 17308 ( 61.32 %) 7430 ( 26.33 %) 28224 (100 %)

Chi-Squared p.value df
24219.0045 0.0000 7




Table Instab (by Age Classes,Type of Diabetes)







Barplot: Instab (by Age Classes)






Barplot: Instab (by Type of Diabetes)