BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 2.2.1.2. BMI (last episode in 12 months)
BMI "Type 1"
0 - 34 35 - 54 55 - 74 75 +
Female Male Female Male Female Male Female Male
"0 - 24" 8 ( 5.63 %) 18 ( 4.69 %) 35 ( 6.17 %) 18 ( 5.26 %) 14 ( 6.76 %) 14 ( 5.88 %) 1 ( 9.09 %) 4 ( 7.14 %) 112 ( 5.75 %)
"25 - 26" 9 ( 6.34 %) 29 ( 7.55 %) 76 ( 13.40 %) 32 ( 9.36 %) 31 ( 14.98 %) 19 ( 7.98 %) 0 ( 0.00 %) 3 ( 5.36 %) 199 ( 10.22 %)
"27 - 29" 46 ( 32.39 %) 113 ( 29.43 %) 187 ( 32.98 %) 132 ( 38.60 %) 61 ( 29.47 %) 83 ( 34.87 %) 5 ( 45.45 %) 11 ( 19.64 %) 638 ( 32.77 %)
"30 - 39" 79 ( 55.63 %) 224 ( 58.33 %) 269 ( 47.44 %) 160 ( 46.78 %) 101 ( 48.79 %) 122 ( 51.26 %) 5 ( 45.45 %) 38 ( 67.86 %) 998 ( 51.26 %)
"40 +" 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0 %)
142 ( 7.29 %) 384 ( 19.72 %) 567 ( 29.12 %) 342 ( 17.57 %) 207 ( 10.63 %) 238 ( 12.22 %) 11 ( 0.56 %) 56 ( 2.88 %) 1947 (100 %)

C-M-H Chi-Squared Test
One or more cells have less than 2 obs




BMI "Type 2"
0 - 34 35 - 54 55 - 74 75 +
Female Male Female Male Female Male Female Male
"0 - 24" 1 ( 2.17 %) 0 ( 0.00 %) 113 ( 4.35 %) 219 ( 4.53 %) 817 ( 4.71 %) 989 ( 4.83 %) 513 ( 5.31 %) 327 ( 4.31 %) 2979 ( 4.76 %)
"25 - 26" 3 ( 6.52 %) 8 ( 9.52 %) 284 ( 10.93 %) 557 ( 11.51 %) 1859 ( 10.73 %) 2331 ( 11.38 %) 1103 ( 11.42 %) 808 ( 10.64 %) 6953 ( 11.1 %)
"27 - 29" 11 ( 23.91 %) 35 ( 41.67 %) 884 ( 34.03 %) 1555 ( 32.14 %) 5974 ( 34.47 %) 6993 ( 34.13 %) 3188 ( 33.01 %) 2675 ( 35.23 %) 21315 ( 34.03 %)
"30 - 39" 31 ( 67.39 %) 41 ( 48.81 %) 1317 ( 50.69 %) 2499 ( 51.65 %) 8672 ( 50.04 %) 10170 ( 49.64 %) 4855 ( 50.26 %) 3775 ( 49.72 %) 31360 ( 50.07 %)
"40 +" 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 8 ( 0.17 %) 7 ( 0.04 %) 4 ( 0.02 %) 0 ( 0.00 %) 8 ( 0.11 %) 27 ( 0.04 %)
46 ( 0.07 %) 84 ( 0.13 %) 2598 ( 4.15 %) 4838 ( 7.72 %) 17329 ( 27.67 %) 20487 ( 32.71 %) 9659 ( 15.42 %) 7593 ( 12.12 %) 62634 (100 %)

C-M-H Chi-Squared Test
One or more cells have less than 2 obs




Table BMI (by Gender,Age Classes,Type of Diabetes)







Barplot: BMI (by Gender)






Boxplot: BMI (by Gender)






Barplot: BMI (by Age Classes)






Boxplot: BMI (by Gender)






Barplot: BMI (by Type of Diabetes)






Boxplot: BMI (by Gender)