BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.3.2 Lipids
Lipids "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"No" 0 ( 0.00 %) 1 ( 0.21 %) 0 ( 0.00 %) 0 ( 0.00 %) 1 ( 0.1 %)
"Yes" 305 ( 100.00 %) 469 ( 99.79 %) 226 ( 100.00 %) 31 ( 100.00 %) 1031 ( 99.9 %)
305 ( 29.55 %) 470 ( 45.54 %) 226 ( 21.9 %) 31 ( 3 %) 1032 (100 %)

C-M-H Chi-Squared Test
One or more cells have less than 2 obs




Lipids "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"No" 1 ( 1.00 %) 4 ( 0.12 %) 14 ( 0.08 %) 9 ( 0.12 %) 28 ( 0.1 %)
"Yes" 99 ( 99.00 %) 3382 ( 99.88 %) 17294 ( 99.92 %) 7421 ( 99.88 %) 28196 ( 99.9 %)
100 ( 0.35 %) 3386 ( 12 %) 17308 ( 61.32 %) 7430 ( 26.33 %) 28224 (100 %)

C-M-H Chi-Squared Test
One or more cells have less than 2 obs




Table Lipids (by Age Classes,Type of Diabetes)







Barplot: Lipids (by Age Classes)






Barplot: Lipids (by Type of Diabetes)