BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.4.2 Lipid Lowering Medication (last episode in 12 months)
Lipid Lowering Med "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"No" 53 ( 17.38 %) 64 ( 13.62 %) 37 ( 16.37 %) 2 ( 6.45 %) 156 ( 15.12 %)
"Yes" 252 ( 82.62 %) 406 ( 86.38 %) 189 ( 83.63 %) 29 ( 93.55 %) 876 ( 84.88 %)
305 ( 29.55 %) 470 ( 45.54 %) 226 ( 21.9 %) 31 ( 3 %) 1032 (100 %)

Chi-Squared p.value df
1085.6744 0.0000 7




Lipid Lowering Med "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"No" 18 ( 18.00 %) 383 ( 11.31 %) 1794 ( 10.37 %) 700 ( 9.42 %) 2895 ( 10.26 %)
"Yes" 82 ( 82.00 %) 3003 ( 88.69 %) 15514 ( 89.63 %) 6730 ( 90.58 %) 25329 ( 89.74 %)
100 ( 0.35 %) 3386 ( 12 %) 17308 ( 61.32 %) 7430 ( 26.33 %) 28224 (100 %)

Chi-Squared p.value df
56486.1128 0.0000 7




Table Lipid Lowering Med (by Age Classes,Type of Diabetes)







Barplot: Lipid Lowering Med (by Age Classes)






Barplot: Lipid Lowering Med (by Type of Diabetes)