BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.5.2 Visit Frequency
Visit Frequency "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"High" 2980 ( 91.22 %) 3137 ( 86.63 %) 1427 ( 86.12 %) 261 ( 89.38 %) 7805 ( 88.32 %)
"Low" 287 ( 8.78 %) 484 ( 13.37 %) 230 ( 13.88 %) 31 ( 10.62 %) 1032 ( 11.68 %)
"No one" 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0 %)
3267 ( 36.97 %) 3621 ( 40.98 %) 1657 ( 18.75 %) 292 ( 3.3 %) 8837 (100 %)

C-M-H Chi-Squared Test
One or more cells have less than 2 obs




Visit Frequency "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"High" 1467 ( 93.86 %) 20240 ( 86.43 %) 70802 ( 80.63 %) 27608 ( 77.67 %) 120117 ( 80.97 %)
"Low" 96 ( 6.14 %) 3177 ( 13.57 %) 17014 ( 19.37 %) 7937 ( 22.33 %) 28224 ( 19.03 %)
"No one" 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0 %)
1563 ( 1.05 %) 23417 ( 15.79 %) 87816 ( 59.2 %) 35545 ( 23.96 %) 148341 (100 %)

C-M-H Chi-Squared Test
One or more cells have less than 2 obs




Table Visit Frequency (by Age Classes,Type of Diabetes)







Barplot: Visit Frequency (by Age Classes)






Barplot: Visit Frequency (by Type of Diabetes)