![]() |
BIRO Report site: BIRO , 22 september 2009 |
Reference date: 31/12/09 |
Parameter: 1.1. Age (Classes) |
Age | Female | Male | |
---|---|---|---|
"0 - 34" | 2349 ( 3.13 %) | 2481 ( 3.02 %) | 4830 ( 3.07 %) |
"35 - 54" | 10279 ( 13.70 %) | 16759 ( 20.41 %) | 27038 ( 17.2 %) |
"55 - 74" | 41287 ( 55.01 %) | 48186 ( 58.67 %) | 89473 ( 56.92 %) |
"75 +" | 21132 ( 28.16 %) | 14705 ( 17.90 %) | 35837 ( 22.8 %) |
75047 ( 47.75 %) | 82131 ( 52.25 %) | 157178 (100 %) |
Chi-Squared | p.value | df |
---|---|---|
2927.8722 | 0.0000 | 3 |
![]() |