BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.2.1 Done (last episode in 12 months)
Eye Exam "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"No" 260 ( 85.25 %) 403 ( 85.74 %) 201 ( 88.94 %) 31 ( 100.00 %) 895 ( 86.72 %)
"Yes" 45 ( 14.75 %) 67 ( 14.26 %) 25 ( 11.06 %) 0 ( 0.00 %) 137 ( 13.28 %)
305 ( 29.55 %) 470 ( 45.54 %) 226 ( 21.9 %) 31 ( 3 %) 1032 (100 %)

C-M-H Chi-Squared Test
One or more cells have less than 2 obs




Eye Exam "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"No" 81 ( 81.00 %) 3032 ( 89.55 %) 15511 ( 89.62 %) 6691 ( 90.05 %) 25315 ( 89.69 %)
"Yes" 19 ( 19.00 %) 354 ( 10.45 %) 1797 ( 10.38 %) 739 ( 9.95 %) 2909 ( 10.31 %)
100 ( 0.35 %) 3386 ( 12 %) 17308 ( 61.32 %) 7430 ( 26.33 %) 28224 (100 %)

Chi-Squared p.value df
56373.8441 0.0000 7




Table Eye Exam (by Age Classes,Type of Diabetes)







Barplot: Eye Exam (by Age Classes)






Barplot: Eye Exam (by Type of Diabetes)