BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.4.4.5 Glucose Lowering: Insulin Pump (last episode in 12 months)
Pump Therapy "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"No" 49 ( 16.07 %) 58 ( 12.34 %) 29 ( 12.83 %) 1 ( 3.23 %) 137 ( 13.28 %)
"Yes" 256 ( 83.93 %) 412 ( 87.66 %) 197 ( 87.17 %) 30 ( 96.77 %) 895 ( 86.72 %)
305 ( 29.55 %) 470 ( 45.54 %) 226 ( 21.9 %) 31 ( 3 %) 1032 (100 %)

C-M-H Chi-Squared Test
One or more cells have less than 2 obs




Pump Therapy "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"No" 16 ( 16.00 %) 373 ( 11.02 %) 1808 ( 10.45 %) 747 ( 10.05 %) 2944 ( 10.43 %)
"Yes" 84 ( 84.00 %) 3013 ( 88.98 %) 15500 ( 89.55 %) 6683 ( 89.95 %) 25280 ( 89.57 %)
100 ( 0.35 %) 3386 ( 12 %) 17308 ( 61.32 %) 7430 ( 26.33 %) 28224 (100 %)

Chi-Squared p.value df
56232.9082 0.0000 7




Table Pump Therapy (by Age Classes,Type of Diabetes)







Barplot: Pump Therapy (by Age Classes)






Barplot: Pump Therapy (by Type of Diabetes)