BIRO Report site: BIRO , 22 september 2009
Reference date: 31/12/09
Parameter: 3.3.4.4.1 Glucose Lowering: Diet Only (last episode in 12 months)
Diet only "Type 1"
0 - 34 35 - 54 55 - 74 75 +
"No" 291 ( 95.41 %) 447 ( 95.11 %) 215 ( 95.13 %) 29 ( 93.55 %) 982 ( 95.16 %)
"Yes" 14 ( 4.59 %) 23 ( 4.89 %) 11 ( 4.87 %) 2 ( 6.45 %) 50 ( 4.84 %)
305 ( 29.55 %) 470 ( 45.54 %) 226 ( 21.9 %) 31 ( 3 %) 1032 (100 %)

Chi-Squared p.value df
1544.7907 0.0000 7




Diet only "Type 2"
0 - 34 35 - 54 55 - 74 75 +
"No" 99 ( 99.00 %) 3057 ( 90.28 %) 15857 ( 91.62 %) 6702 ( 90.20 %) 25715 ( 91.11 %)
"Yes" 1 ( 1.00 %) 329 ( 9.72 %) 1451 ( 8.38 %) 728 ( 9.80 %) 2509 ( 8.89 %)
100 ( 0.35 %) 3386 ( 12 %) 17308 ( 61.32 %) 7430 ( 26.33 %) 28224 (100 %)

C-M-H Chi-Squared Test
One or more cells have less than 2 obs




Table Diet only (by Age Classes,Type of Diabetes)







Barplot: Diet only (by Age Classes)






Barplot: Diet only (by Type of Diabetes)